Sony Cyber-shot DSC-TX66 – Card Style Compact Point And Shoot Camera
New Launches Wednesday, February 29th, 2012Sony Cyber-shot DSC-TX66 Features
- 18.2 megapixels
- BSI-CMOS Image Sensor
- BIONZ
- Super Slim Profile Measuring just 13 mm
- Optical Image Stabilization
- 5x Optical Zoom
- 60x Digital Zoom
- 3.3 inch XtraFine TruBlack OLED Touch Display (1,229,760 dots)
- Built in Flash
- 1080p Full HD video recording @ 60 fps
- Memory Stick Duo/Pro Duo/Pro-HG Duo, microSD/microSDHC Storage Support
- Mini HDMI port
- EyeFi Connectivity

Sony Cyber-shot DSC-TX66 Camera Specifications
| Body type | Compact |
| Max resolution | 4896 x 3672 |
| Other resolutions | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 |
| Image ratio w:h | 4:3, 16:9 |
| Effective pixels | 18.2 megapixels |
| Sensor photo detectors | 18.9 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor | BIONZ |
| ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 1000, 12800 |
| White balance presets | 7 |
| Custom white balance | Yes (1) |
| Image stabilization | Optical |
| Autofocus | Contrast Detect (sensor) Multi-area Center Selective single-point Tracking Single Touch Face Detection |
| Optical Zoom | 5× |
| Digital zoom | Yes (60x) |
| Manual focus | Yes |
| Macro focus range | 1 cm (.39") |
| Lens mount | None |
| Articulated LCD | Fixed |
| Screen size | 3.3" |
| Screen dots | 1,229,760 |
| Touch screen | Yes |
| Screen type | XtraFine TruBlack OLED display |
| Live view | Yes |
| Viewfinder type | None |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.1 m |
| External flash | No |
| Flash modes | Auto, On, Off, Slow Sync, Rear Slow Sync |
| Continuous drive | Yes (10 fps) |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) |
| Metering modes | Multi Center-weighted Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB Bracketing | No |
| Video Format | MPEG-4 AVCHD |
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
| Storage types | Memory Stick Duo/Pro Duo/Pro-HG Duo, microSD/microSDHC |
| Storage included | 19 MB |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Mini) |
| Wireless | EyeFi |
| Remote control | No |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion NP-BN battery and charger |
| Battery Life (CIPA) | 250 |
| Weight (inc. batteries) | 109 g (0.24 lb / 3.84 oz) |
| Dimensions | 93 x 54 x 13 mm (3.66 x 2.13 x .51") |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
Sony Cyber-shot DSC-TX66 Price In India
Sony Cyber-shot DSC-TX66 is not yet launched in India
Short URL: http://price-india.org/?p=7835
Kind Request from Chakkravarthi Raghavan: I do my best to provide more accurate information about products and prices to my visitors, but I do not claim to be perfect and free of errors that tend to happen on rare occasions. If you find any misinformation on my posts please feel free to comment them out so that it gives me a chance to rectify the mistakes I made. Main motive of this blog is to provide more correct and more accurate information for the visitors. Feel free to lend your support.








