Samsung NX1000 – Compact Interchangeable Lens Camera
Camera Friday, April 20th, 2012Samsung NX1000 is one of the lightest compact system camera to have hit the market so far, this new launch from Samsung is expected to compete with Olympus E-PMI, Sony NEX 7 and Nikon J1. Nikon weighing just 359g it has a sleek and slim looks which is surprisingly comfortable to hold and handle.

Other notable features of this camera includes its 20.3 megapixels CMOS sensor, Rangefinder-style mirrorless body, 3 inch fixed LCD with 921k dots resolution, ability to shoot 1080p videos @ 30 fps, built in Wi-fi connectivity and HDMI port. Its included Li-ion battery is expected to last for around 320 shots.
Samsung NX1000 Camera Specifications
| Body type | Rangefinder-style mirrorless |
| Max resolution | 5472 x 3648 |
| Other resolutions | 5472 x 3080, 3888 x 2592, 3712 x 2088, 3648 x 3648, 2976 x 1984, 2944 x 1656, 2736 x 1824, 2640 x 2640, 2000 x 2000, 1920 x 1080, 1728 x 1152, 1024 x 1024 |
| Image ratio w:h | 1:1, 3:2, 16:9 |
| Effective pixels | 20.3 megapixels |
| Sensor photo detectors | 21.6 megapixels |
| Sensor size | APS-C (23.5 x 15.7 mm) |
| Sensor type | CMOS |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
| White balance presets | 8 |
| Custom white balance | Yes (1) |
| Image stabilization | No |
| JPEG quality levels | Normal, Fine, Superfine |
| Autofocus | Contrast Detect (sensor) Multi-area Selective single-point Single Continuous Face Detection Live View |
| Digital zoom | Yes (1.2x, 1.4, 1.7, 2.0 Intelli-Zoom) |
| Manual focus | Yes |
| Number of focus points | 15 |
| Lens mount | Samsung NX mount |
| Focal length multiplier | 1.5× |
| Articulated LCD | Fixed |
| Screen size | 3" |
| Screen dots | 921,000 |
| Touch screen | No |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | None |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | No |
| External flash | Yes (Hot-shoe, SEF8A) |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain, Smart Flash, Manual |
| Continuous drive | Yes (8, 3 fps) |
| Self-timer | Yes (2 sec to 30 sec) |
| Metering modes | Multi Center-weighted Spot |
| Exposure compensation | ±3 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (3 frames from +/-1 to +/-3 in either blue/amber or magenta/green axis) |
| Video Format | MPEG-4 H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (30 fps), 1920 x 810 (24 fps) 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Storage types | SD/SDHC/SDXC |
| Storage included | None |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes |
| Wireless | BuiltIn |
| Remote control | Yes (Optional SR2NX02) |
| Battery | Battery Pack |
| Battery description | Lithium-Ion BC1030 battery & charger |
| Battery Life (CIPA) | 320 |
| Weight (inc. batteries) | 222 g (0.49 lb / 7.83 oz) |
| Dimensions | 114 x 63 x 37 mm (4.49 x 2.48 x 1.46") |
| Orientation sensor | Yes |
| GPS | Optional |
Samsung NX1000 Price In India
Samsung NX1000 is not yet launched in India, its price in UK is £599 which approximately expected to cost around Rs.50,000/- in India.
Short URL: http://price-india.org/?p=8093
Kind Request from Chakkravarthi Raghavan: I do my best to provide more accurate information about products and prices to my visitors, but I do not claim to be perfect and free of errors that tend to happen on rare occasions. If you find any misinformation on my posts please feel free to comment them out so that it gives me a chance to rectify the mistakes I made. Main motive of this blog is to provide more correct and more accurate information for the visitors. Feel free to lend your support.








