Samsung Galaxy Pocket – Budget And Affordable Smartphone
Mobile Phone Tuesday, March 6th, 2012Samsung Galaxy Pocket is geared towards more budget conscious people who do not want to spend a lot on a smartphone, but would like to experience the goodness of android OS. This one comes with a 2.8 inch QVGA resolution display with capacitive touch enabled, 832 GHz processor, basic model 2 megapixels camera to the rear end, 3 GB of internal storage, 3G connectivity and runs on Android 2.3 which is customized with samsung’s own touchwiz interface. Weighs around 97g and with 12 mm profile its does have a decent feel to it, though it cannot be claimed as one of the good looking smart phone out there.

Samsung Galaxy Pocket Specifications
| Device Type | Smart phone |
|---|---|
| GSM | 850, 900, 1800, 1900 MHz |
| UMTS | 900, 2100 MHz |
| Form Factor | Candybar |
| Dimensions | 4.08 x 2.26 x 0.47 (103.7 x 57.5 x 12 mm) |
| Weight | 97 g |
| Display Technology | LCD |
| Display Size | 2.80 inches |
| Display Resolution | 240 x 320 pixels |
| Touch | Capacitive |
| Multi Touch | Yes |
| Sensors | Proximity sensor |
| Battery | 1200 mAh |
| Operating System | Android (2.3) |
| User Interface | TouchWiz UX UI |
| Processor | Single core, 832 MHz |
| Internal Storage | 3000 MB |
| Expandable Storage | 32 GB via microSD and microSDHC |
| Camera | 2 megapixels, Immobile |
| Camera Features | Geo tagging |
| Video Capture | 320x240 (QVGA) (15 fps) |
| Music Player | MP3, AAC, AAC+, eAAC+, WAV, AMR, MIDI |
| Youtube Player | Yes |
| Video Player | MPEG4, H.263, H.264 |
| Radio | FM |
| Internet Browsing | HTML |
| Online Services | YouTube (upload), Picasa |
| Calender | Yes |
| Alarms | Yes |
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
| Messaging | SMS, MMS, Threaded view, Predictive text input |
| Document Viewer | Yes |
| Yes | |
| 3G | HSDPA 3.6 Mbit/s |
| Wifi | 802.11 b, g, n |
| GPRS | Yes |
| EDGE | Yes |
| USB | microUSB |
| GPS | A-GPS |
| Bluetooth | 3.0 |
| Audio Jack | 3.5mm |
| Sensors | Accelerometer, Compass |
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Voice dialing, Voice commands, Voice recording | Yes |
Samsung Galaxy Pocket Price In India
Samsung Galaxy Pocket is not yet launched in India, it should cost around Rs.10,000/- when launched.
Short URL: http://price-india.org/?p=7961
Kind Request from Chakkravarthi Raghavan: I do my best to provide more accurate information about products and prices to my visitors, but I do not claim to be perfect and free of errors that tend to happen on rare occasions. If you find any misinformation on my posts please feel free to comment them out so that it gives me a chance to rectify the mistakes I made. Main motive of this blog is to provide more correct and more accurate information for the visitors. Feel free to lend your support.








