Nikon D3200 – Entry Level DSLR With 24 MP Sensor
Camera Thursday, April 19th, 2012Nikon just launched its entry level DSLR Camera which features 24 megapixels CMOS sensor with Expeed 3 processor. This camera is capable of capturing 1080p full HD videos at 30 fps. Other features of this DSLR includes its 3 inch Fixed LCD with 921k dots resolution, optical view finder, Nikon F Lens mount, Manual focus and built in flash unit.

Nikon D3200 Camera Specifications
| Body type | Compact SLR |
| Max resolution | 6016 x 4000 |
| Other resolutions | 4512 x 3000, 3008 x 2000 |
| Image ratio w:h | 3:2 |
| Effective pixels | 24.2 megapixels |
| Sensor photo detectors | 24.7 megapixels |
| Sensor size | APS-C (23.2 x 15.4 mm) |
| Sensor type | CMOS |
| Processor | Expeed 3 |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400 (12800 with boost) |
| White balance presets | 12 |
| Custom white balance | Yes (1) |
| Image stabilization | No |
| JPEG quality levels | Fine, Normal, Basic |
| Autofocus | Contrast Detect (sensor) Phase Detect Multi-area Selective single-point Tracking Single Continuous Face Detection Live View |
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 11 |
| Lens mount | Nikon F mount |
| Focal length multiplier | 1.5× |
| Articulated LCD | Fixed |
| Screen size | 3" |
| Screen dots | 921,000 |
| Touch screen | No |
| Screen type | TFT LCD with 160° viewing angle |
| Live view | Yes |
| Viewfinder type | Optical (pentamirror) |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Manual exposure mode | Programmed auto with flexible program (P) Shutter-priority (S) Aperture priority (A) Manual (M) |
| Subject / scene modes | Portrait Landscape Child Sports Close-Up Night portrait |
| Built-in flash | Yes (Pop-up) |
| Flash range | 12 m (at ISO 100) |
| External flash | Yes (Hot-shoe, Wireless plus sync connector) |
| Flash modes | Auto, Red-Eye, Slow, Red-Eye Slow, Rear curtain |
| Continuous drive | Yes (4 fps) |
| Self-timer | Yes |
| Metering modes | Multi Center-weighted Average |
| Exposure compensation | ±5 EV (at 1/3 EV steps) |
| WB Bracketing | No |
| Video Format | MPEG-4 H.264 |
| Microphone | Mono |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (30,25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
| Storage types | SD/SDHC/SDXC UHS-I compliant |
| Storage included | None |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Mini Type C) |
| Wireless | Optional |
| Remote control | Yes (Optional) |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion EN-EL14 rechargeable battery & charger |
| Battery Life (CIPA) | 540 |
| Weight (inc. batteries) | 505 g (1.11 lb / 17.81 oz) |
| Dimensions | 125 x 96 x 77 mm (4.92 x 3.78 x 3.03") |
| Orientation sensor | Yes |
| GPS | Optional |
Nikon D3200 Price In India
Nikon D3200 costs $699 in US, it cost in India will be around Rs.38,000/- approx when it becomes available.
Short URL: http://price-india.org/?p=8088
Kind Request from Chakkravarthi Raghavan: I do my best to provide more accurate information about products and prices to my visitors, but I do not claim to be perfect and free of errors that tend to happen on rare occasions. If you find any misinformation on my posts please feel free to comment them out so that it gives me a chance to rectify the mistakes I made. Main motive of this blog is to provide more correct and more accurate information for the visitors. Feel free to lend your support.








